top of page

A: GENERAL INFORMATION
A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Notre Dame Academy |
2 | AFFILATION NO. (IF APPLICABLE) | 1530397 |
3 | SCHOOL CODE (IF APPLICABLE ) | 16184 |
4 | COMPLETE ADDRESS WITH PIN CODE | Devamata Nagar, Sunamunda, Suguda P.O.Deogarh, 786108 |
5 | PRINCIPAL NAME & QUALIFICATION | SR SUSHMITA , MSc. B.Ed |
6 | SCHOOL EMAIL ID | ndadeogarh@gmail.com, odishanotredame@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8908742308, 7205360725 |
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
12 | SELF - CERTIFICATION PROFORMA | |
1 | MINORITY CERTIFICATE | - |
2 | MANDATORY PUBLIC DISCLOSURE SARAS 5.0 | - |
3 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | - |
4 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | - |
5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT./UT | - |
6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | - |
7 | COPY OF VALID BUILIND SAFETY CERTIFICATE AS PER THENATIONAL BULDING CODE | - |
8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | - |
9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIAION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | - |
10 | COPIES OF VALID WATER , HEALTH, AND SANITATION CERTIFICATES | - |
11 | AFFIDAVIT | - |
C: RESULTS AND ACADEMICS
SL NO. | DOCUMENTS /INFORMATION | DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
SL. NO | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 24 | 24 | 100% | Excellent |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SR. SUSHMITA |
2 | TOTAL NO. TEACHERS | 22 |
a) | PET | 1 |
b) | TGT | 11 |
c) | PRT | 10 |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | M.E.D Spe.Education |
5 | DETAILS COUNSELLOR AND WELNESS TEACHER | M.A Psychology |
E: SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE LETTER MTR) | 26304.6 |
2 | NO. AND SIXE OF THE CLASS ROOMS (IN SQ MTR) | 20 - 74 sq.m |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | 2 - 81sq.m |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 11 |
6 | NO OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
bottom of page